

Technology Leading Models!
Very Large LCD
Clearest Audio
Extended talk range!





Rugged Die-Cast Frames!
Best Matterials
Rugged Cabinets

Exceptional Selection
. . . Professional Quality!
Ear Worn Headsets
Security Headsets
Many others . . .

Superb Digital Audio . . . and Analog is Selectable.
The D-500 and D-600 are true technology leaders. Built on a high quality die-cast frame, these units are perfect for industry, security, and others.
Optionally available with a unique space saving 6-Gang charger, they are compatible with our older models and all major competitor's similar modles

| General | UHF | VHF . . . D-500 Only |
|---|---|---|
| Approvals | FCC and CE (Europe) | |
| Channels | 1000 Channels, Digital (DMR) or Analog Selectable | |
| Dimensions | 4.5" x 2.5" x 1.5" Main Body | |
| Weight | 9.2 Ounces | |
| Voltage | 7.4 Volts DC Nominal | |
| Freq. Range | 450 ~ 470 mHz | 140 - 174 mHz |
| Transmitter | UHF | VHF |
| Power Output | 5 Watts | 5 Watts |
| Battery Drain | 1.4 Amps @ 7.4 VDC | |
| Distortion | 3% Modulation Distortion @ 1000 Hz | |
| Hum & Noise | 42 dB | |
| Receiver | UHF | VHF |
| Sensitivity | 12dB SINAD: 0.28 uV | |
| Selectivity | Better than 65dB @ 12.5 kHz | |
| Spurious | 65dB Spurious Response | |
| Audio Power | 1 Watt / 5% Distortion @ 8 Ohms | |
| Battery Drain | 45 mA Nominal | |
We have the best record for connecting you quickly to someone that can help you.
We also try to make this site the most user friendly, but we believe a quick live response is best.
We invite you to use both! . . . our fast live response and also our user friendly site.